
- Leagues
- South West Premier
- Seasons
- 2019/20
- Home
- Barnstaple RFC
Player Coach Jake Murphy

Coach Pat McManus
Team Manager Verity White
Head Coach Bryn Jenkins

South West Premier
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 0 | 321 | 149 | 172 | 7 | 43 |
2 | ![]() | 11 | 7 | 4 | 0 | 299 | 213 | 86 | 8 | 36 |
3 | ![]() | 11 | 7 | 3 | 1 | 237 | 253 | -16 | 4 | 34 |
4 | ![]() | 11 | 6 | 5 | 0 | 290 | 273 | 17 | 10 | 34 |
5 | ![]() | 11 | 6 | 5 | 0 | 328 | 267 | 61 | 9 | 33 |
6 | ![]() | 11 | 5 | 4 | 2 | 310 | 249 | 61 | 5 | 29 |
7 | ![]() | 11 | 6 | 5 | 0 | 212 | 214 | -2 | 4 | 28 |
8 | ![]() | 11 | 5 | 5 | 1 | 247 | 297 | -50 | 5 | 27 |
9 | ![]() | 10 | 5 | 5 | 0 | 198 | 199 | -1 | 5 | 25 |
10 | ![]() | 11 | 4 | 6 | 1 | 260 | 267 | -7 | 6 | 24 |
11 | ![]() | 11 | 4 | 7 | 0 | 192 | 259 | -67 | 4 | 20 |
12 | ![]() | 11 | 2 | 8 | 1 | 225 | 417 | -192 | 6 | 16 |
13 | ![]() | 11 | 2 | 9 | 0 | 235 | 297 | -62 | 7 | 15 |
Recent Comments