2020-04-18 00:00:00April 18, 2020 | IVYBRIDGE  | - | EXMOUTH | 00:00:00TBD | N/A |
2020-03-28 00:00:00March 28, 2020 | EXMOUTH  | - | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-03-21 00:00:00March 21, 2020 | DRYBROOK  | - | EXMOUTH | 00:00:0012:00 am | N/A |
2020-03-07 00:00:00March 7, 2020 | EXMOUTH  | - | CAMBORNE | 00:00:0012:00 am | N/A |
2020-02-29 00:00:00February 29, 2020 | BRIXHAM  | - | EXMOUTH | 00:00:0012:00 am | N/A |
2020-02-15 00:00:00February 15, 2020 | EXMOUTH  | - | BRACKNELL | 00:00:0012:00 am | N/A |
2020-02-08 14:00:00February 8, 2020 | The Chiefs  | - | EXMOUTH | 14:00:002:00 pm | N/A |
2020-02-01 00:00:00February 1, 2020 | EXMOUTH  | - | WESTON SUPER-MARE | 00:00:0012:00 am | N/A |
2020-01-18 00:00:00January 18, 2020 | OKEHAMPTON  | - | EXMOUTH | 00:00:0012:00 am | N/A |
2020-01-11 00:00:00January 11, 2020 | EXMOUTH  | - | NEWBURY BLUES | 00:00:0012:00 am | N/A |
2020-01-04 00:00:00January 4, 2020 | MAIDENHEAD  | - | EXMOUTH | 00:00:0012:00 am | N/A |
2019-12-21 00:00:00December 21, 2019 | EXMOUTH  | - | LAUNCESTON | 00:00:0012:00 am | N/A |
2019-12-07 14:00:00December 7, 2019 | EXETER UNIVERSITY  | 31 - 26 | EXMOUTH | 14:00:002:00 pm | N/A |
2019-11-23 14:30:00November 23, 2019 | EXMOUTH  | - | DRYBROOK | 14:30:00Postponed | N/A |
2019-11-16 14:30:00November 16, 2019 | CAMBORNE  | 8 - 17 | EXMOUTH | 14:30:002:30 pm | N/A |
2019-11-09 14:00:00November 9, 2019 | EXMOUTH  | 21 - 27 | BRIXHAM | 14:00:00Postponed | N/A |
2019-10-26 14:30:00October 26, 2019 | BRACKNELL  | 12 - 0 | EXMOUTH | 14:30:002:30 pm | N/A |
2019-10-19 14:30:00October 19, 2019 | EXMOUTH  | 23 - 25 | The Chiefs | 14:30:002:30 pm | N/A |
2019-10-12 14:30:00October 12, 2019 | WESTON SUPER-MARE  | 63 - 7 | EXMOUTH | 14:30:002:30 pm | N/A |
2019-10-05 14:30:00October 5, 2019 | EXMOUTH  | 26 - 5 | OKEHAMPTON | 14:30:002:30 pm | N/A |
2019-09-28 14:30:00September 28, 2019 | NEWBURY BLUES  | 25 - 15 | EXMOUTH | 14:30:002:30 pm | N/A |
2019-09-21 00:00:00September 21, 2019 | EXMOUTH  | 32 - 30 | MAIDENHEAD | 00:00:0012:00 am | N/A |
2019-09-14 00:00:00September 14, 2019 | LAUNCESTON  | 24 - 76 | EXMOUTH | 00:00:0012:00 am | N/A |
2019-09-07 00:00:00September 7, 2019 | EXMOUTH  | 17 - 17 | IVYBRIDGE | 00:00:0012:00 am | N/A |
Recent Comments