Devon Rugby Union Ashburton Motor Works Devon Colts Merit Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 57 | 0 | 57 | 0 | 0 |
2 | ![]() | 1 | 1 | 0 | 0 | 47 | 5 | 42 | 0 | 0 |
3 | ![]() | 1 | 1 | 0 | 0 | 50 | 14 | 36 | 0 | 0 |
4 | ![]() | 1 | 1 | 0 | 0 | 34 | 18 | 16 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 17 | -17 | 0 | 0 |
8 | ![]() | 1 | 0 | 1 | 0 | 10 | 31 | -21 | 0 | 0 |
Recent Comments