Devon Rugby Union Ashburton Motor Works Devon Colts Merit Table
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 131 | 59 | 72 | 4 | 20 |
2 | ![]() | 5 | 4 | 1 | 0 | 118 | 63 | 55 | 3 | 19 |
3 | ![]() | 5 | 4 | 1 | 0 | 88 | 57 | 31 | 3 | 19 |
4 | ![]() | 5 | 2 | 3 | 0 | 99 | 103 | -4 | 4 | 12 |
5 | ![]() | 5 | 1 | 4 | 0 | 76 | 163 | -87 | 3 | 7 |
6 | ![]() | 5 | 0 | 5 | 0 | 75 | 142 | -67 | 5 | 5 |
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 131 | 59 | 72 | 4 | 20 |
2 | ![]() | 5 | 4 | 1 | 0 | 118 | 63 | 55 | 3 | 19 |
3 | ![]() | 5 | 4 | 1 | 0 | 88 | 57 | 31 | 3 | 19 |
4 | ![]() | 5 | 2 | 3 | 0 | 99 | 103 | -4 | 4 | 12 |
5 | ![]() | 5 | 1 | 4 | 0 | 76 | 163 | -87 | 3 | 7 |
6 | ![]() | 5 | 0 | 5 | 0 | 75 | 142 | -67 | 5 | 5 |
Recent Comments