South West Premier
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAIDENHEAD | 17 | 8 | 7 | 2 | 462 | 372 | 90 | 15 | 59 |
| 2 | OKEHAMPTON | 18 | 11 | 7 | 0 | 336 | 330 | 6 | 8 | 56 |
| 3 | WESTON-SUPER-MARE | 16 | 9 | 7 | 0 | 362 | 274 | 88 | 11 | 55 |
| 4 | BRIXHAM | 18 | 10 | 7 | 1 | 349 | 386 | -37 | 7 | 53 |
| 5 | EXETER UNIVERSITY | 19 | 8 | 10 | 1 | 480 | 490 | -10 | 15 | 53 |
| 6 | IVYBRIDGE | 19 | 8 | 9 | 2 | 486 | 451 | 35 | 9 | 47 |
| 7 | DRYBROOK | 18 | 8 | 10 | 0 | 328 | 339 | -11 | 11 | 47 |
| 8 | CAMBORNE | 18 | 8 | 9 | 1 | 340 | 425 | -85 | 8 | 46 |
| 9 | 17 | 8 | 8 | 1 | 336 | 396 | -60 | 8 | 42 | |
| 10 | EXMOUTH | 17 | 6 | 11 | 0 | 319 | 405 | -86 | 11 | 41 |
| 11 | NEWBURY BLUES | 18 | 7 | 11 | 0 | 351 | 425 | -74 | 9 | 37 |
| 12 | BRACKNELL | 18 | 6 | 12 | 0 | 305 | 387 | -82 | 8 | 32 |










