2020-04-18 00:00:00April 18, 2020 | LAUNCESTON  | - | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-04-04 00:00:00April 4, 2020 | EXETER UNIVERSITY  | - | IVYBRIDGE | 00:00:0012:00 am | N/A |
2020-03-28 00:00:00March 28, 2020 | EXMOUTH  | - | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-03-07 14:30:00March 7, 2020 | EXETER UNIVERSITY  | 22 - 32 | DRYBROOK | 14:30:002:30 pm | N/A |
2020-02-29 14:30:00February 29, 2020 | CAMBORNE  | 36 - 5 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2020-02-15 14:00:00February 15, 2020 | EXETER UNIVERSITY  | 16 - 22 | BRIXHAM | 14:00:002:00 pm | N/A |
2020-02-08 14:15:00February 8, 2020 | BRACKNELL  | 12 - 40 | EXETER UNIVERSITY | 14:15:002:15 pm | N/A |
2020-02-01 14:30:00February 1, 2020 | EXETER UNIVERSITY  | 34 - 29 | The Chiefs | 14:30:002:30 pm | N/A |
2020-01-18 00:00:00January 18, 2020 | WESTON SUPER-MARE  | 24 - 17 | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-01-11 14:00:00January 11, 2020 | EXETER UNIVERSITY  | 16 - 28 | OKEHAMPTON | 14:00:002:00 pm | N/A |
2020-01-04 15:00:00January 4, 2020 | NEWBURY BLUES  | 21 - 36 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2019-12-21 14:00:00December 21, 2019 | EXETER UNIVERSITY  | 20 - 20 | MAIDENHEAD | 14:00:002:00 pm | N/A |
2019-12-14 14:00:00December 14, 2019 | IVYBRIDGE  | 56 - 43 | EXETER UNIVERSITY | 14:00:002:00 pm | N/A |
2019-12-07 14:00:00December 7, 2019 | EXETER UNIVERSITY  | 31 - 26 | EXMOUTH | 14:00:002:00 pm | N/A |
2019-11-16 14:30:00November 16, 2019 | DRYBROOK  | 10 - 14 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-11-09 14:00:00November 9, 2019 | EXETER UNIVERSITY  | 13 - 20 | CAMBORNE | 14:00:002:00 pm | N/A |
2019-10-26 14:30:00October 26, 2019 | BRIXHAM  | 18 - 14 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-10-19 14:30:00October 19, 2019 | EXETER UNIVERSITY  | 42 - 17 | BRACKNELL | 14:30:002:30 pm | N/A |
2019-10-12 14:30:00October 12, 2019 | The Chiefs  | 36 - 16 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-10-05 14:30:00October 5, 2019 | EXETER UNIVERSITY  | 35 - 19 | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2019-09-28 14:30:00September 28, 2019 | OKEHAMPTON  | 35 - 21 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-09-21 00:00:00September 21, 2019 | EXETER UNIVERSITY  | 45 - 29 | NEWBURY BLUES | 00:00:0012:00 am | N/A |
2019-09-14 00:00:00September 14, 2019 | MAIDENHEAD  | 45 - 43 | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2019-09-07 00:00:00September 7, 2019 | EXETER UNIVERSITY  | 54 - 12 | LAUNCESTON | 00:00:0012:00 am | N/A |
Recent Comments