2023-04-22 15:00:00April 22, 2023 | EXETER UNIVERSITY  | - | BARNSTAPLE CHIEFS | 15:00:003:00 pm | N/A |
2023-04-15 15:00:00April 15, 2023 | LEICESTER LIONS  | 40 - 5 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2023-04-01 15:00:00April 1, 2023 | EXETER UNIVERSITY  | - | BOURNVILLE | 15:00:003:00 pm | N/A |
2023-03-25 15:00:00March 25, 2023 | OLD REDCLIFFIANS  | 24 - 24 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2023-03-11 15:00:00March 11, 2023 | EXETER UNIVERSITY  | 22 - 28 | DINGS CRUSADERS | 15:00:003:00 pm | N/A |
2023-03-04 15:00:00March 4, 2023 | LUCTONIANS  | 59 - 28 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2023-02-25 15:00:00February 25, 2023 | EXETER UNIVERSITY  | 31 - 28 | NEWPORT (Salop) | 15:00:003:00 pm | N/A |
2023-02-18 15:00:00February 18, 2023 | HINCKLEY  | 22 - 19 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2023-02-11 15:00:00February 11, 2023 | REDRUTH  | 26 - 20 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2023-02-04 15:00:13February 4, 2023 | EXETER UNIVERSITY  | 20 - 30 | OLD REDCLIFFIANS | 15:00:133:00 pm | N/A |
2023-01-28 15:00:00January 28, 2023 | EXETER UNIVERSITY  | 29 - 19 | HORNETS | 15:00:003:00 pm | N/A |
2023-01-21 15:00:00January 21, 2023 | EXETER UNIVERSITY  | 19 - 35 | CLIFTON | 15:00:003:00 pm | N/A |
2023-01-14 15:00:00January 14, 2023 | STOURBRIDGE  | 15 - 59 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2023-01-07 15:00:00January 7, 2023 | EXETER UNIVERSITY  | 17 - 15 | LOUGHBOROUGH STUDENTS | 15:00:003:00 pm | N/A |
2022-12-10 15:00:00December 10, 2022 | EXETER UNIVERSITY  | 19 - 31 | LEICESTER LIONS | 15:00:003:00 pm | N/A |
2022-12-03 15:00:00December 3, 2022 | BOURNVILLE  | 36 - 52 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2022-11-12 15:00:00November 12, 2022 | DINGS CRUSADERS  | 12 - 19 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2022-11-05 15:00:00November 5, 2022 | EXETER UNIVERSITY  | 3 - 33 | LUCTONIANS | 15:00:003:00 pm | N/A |
2022-10-29 15:00:00October 29, 2022 | NEWPORT (Salop)  | 22 - 50 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2022-10-22 15:00:00October 22, 2022 | EXETER UNIVERSITY  | 26 - 29 | HINCKLEY | 15:00:003:00 pm | N/A |
2022-10-15 15:00:00October 15, 2022 | HORNETS  | 40 - 48 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2022-10-01 15:00:00October 1, 2022 | CLIFTON  | 48 - 14 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2022-09-24 15:00:00September 24, 2022 | EXETER UNIVERSITY  | 45 - 24 | STOURBRIDGE | 15:00:003:00 pm | N/A |
2022-09-17 15:00:00September 17, 2022 | LOUGHBOROUGH STUDENTS  | 17 - 37 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2022-09-10 15:00:00September 10, 2022 | EXETER UNIVERSITY  | 42 - 29 | REDRUTH | 15:00:003:00 pm | N/A |
2022-09-03 14:30:00September 3, 2022 | BARNSTAPLE CHIEFS  | 23 - 31 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2020-04-18 00:00:00April 18, 2020 | LAUNCESTON  | - | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-04-04 00:00:00April 4, 2020 | EXETER UNIVERSITY  | - | IVYBRIDGE | 00:00:0012:00 am | N/A |
2020-03-28 00:00:00March 28, 2020 | EXMOUTH  | - | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-03-07 14:30:00March 7, 2020 | EXETER UNIVERSITY  | 22 - 32 | DRYBROOK | 14:30:002:30 pm | N/A |
2020-02-29 14:30:00February 29, 2020 | CAMBORNE  | 36 - 5 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2020-02-15 14:00:00February 15, 2020 | EXETER UNIVERSITY  | 16 - 22 | BRIXHAM | 14:00:002:00 pm | N/A |
2020-02-08 14:15:00February 8, 2020 | BRACKNELL  | 12 - 40 | EXETER UNIVERSITY | 14:15:002:15 pm | N/A |
2020-02-01 14:30:00February 1, 2020 | EXETER UNIVERSITY  | 34 - 29 | BARNSTAPLE CHIEFS | 14:30:002:30 pm | N/A |
2020-01-18 00:00:00January 18, 2020 | WESTON-SUPER-MARE  | 24 - 17 | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-01-11 14:00:00January 11, 2020 | EXETER UNIVERSITY  | 16 - 28 | OKEHAMPTON | 14:00:002:00 pm | N/A |
2020-01-04 15:00:00January 4, 2020 | NEWBURY BLUES  | 21 - 36 | EXETER UNIVERSITY | 15:00:003:00 pm | N/A |
2019-12-21 14:00:00December 21, 2019 | EXETER UNIVERSITY  | 20 - 20 | MAIDENHEAD | 14:00:002:00 pm | N/A |
2019-12-14 14:00:00December 14, 2019 | IVYBRIDGE  | 56 - 43 | EXETER UNIVERSITY | 14:00:002:00 pm | N/A |
2019-12-07 14:00:00December 7, 2019 | EXETER UNIVERSITY  | 31 - 26 | EXMOUTH | 14:00:002:00 pm | N/A |
2019-11-16 14:30:00November 16, 2019 | DRYBROOK  | 10 - 14 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-11-09 14:00:00November 9, 2019 | EXETER UNIVERSITY  | 13 - 20 | CAMBORNE | 14:00:002:00 pm | N/A |
2019-10-26 14:30:00October 26, 2019 | BRIXHAM  | 18 - 14 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-10-19 14:30:00October 19, 2019 | EXETER UNIVERSITY  | 42 - 17 | BRACKNELL | 14:30:002:30 pm | N/A |
2019-10-12 14:30:00October 12, 2019 | BARNSTAPLE CHIEFS  | 36 - 16 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-10-05 14:30:00October 5, 2019 | EXETER UNIVERSITY  | 35 - 19 | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2019-09-28 14:30:00September 28, 2019 | OKEHAMPTON  | 35 - 21 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-09-21 00:00:00September 21, 2019 | EXETER UNIVERSITY  | 45 - 29 | NEWBURY BLUES | 00:00:0012:00 am | N/A |
2019-09-14 00:00:00September 14, 2019 | MAIDENHEAD  | 45 - 43 | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2019-09-07 00:00:00September 7, 2019 | EXETER UNIVERSITY  | 54 - 12 | LAUNCESTON | 00:00:0012:00 am | N/A |
0022-04-20 15:00:00April 20, 0022 | EXETER UNIVERSITY  | - | BARNSTAPLE CHIEFS | 15:00:003:00 pm | N/A |
Recent Comments