2020-04-18 00:00:00April 18, 2020 | IVYBRIDGE  | - | EXMOUTH | 00:00:00TBD | N/A |
2020-04-04 00:00:00April 4, 2020 | EXETER UNIVERSITY  | - | IVYBRIDGE | 00:00:0012:00 am | N/A |
2020-03-28 00:00:00March 28, 2020 | IVYBRIDGE  | - | DRYBROOK | 00:00:0012:00 am | N/A |
2020-03-21 00:00:00March 21, 2020 | CAMBORNE  | - | IVYBRIDGE | 00:00:0012:00 am | N/A |
2020-03-07 14:30:00March 7, 2020 | IVYBRIDGE  | 14 - 10 | BRIXHAM | 14:30:002:30 pm | N/A |
2020-02-29 14:30:00February 29, 2020 | BRACKNELL  | 43 - 18 | IVYBRIDGE | 14:30:002:30 pm | N/A |
2020-02-15 14:30:00February 15, 2020 | IVYBRIDGE  | 17 - 10 | The Chiefs | 14:30:002:30 pm | N/A |
2020-02-08 14:30:00February 8, 2020 | WESTON SUPER-MARE  | 26 - 7 | IVYBRIDGE | 14:30:002:30 pm | N/A |
2020-02-01 00:00:00February 1, 2020 | IVYBRIDGE  | 21 - 22 | OKEHAMPTON | 00:00:0012:00 am | N/A |
2020-01-18 00:00:00January 18, 2020 | NEWBURY BLUES  | 20 - 19 | IVYBRIDGE | 00:00:0012:00 am | N/A |
2020-01-11 14:30:00January 11, 2020 | IVYBRIDGE  | 25 - 25 | MAIDENHEAD | 14:30:002:30 pm | N/A |
2020-01-04 15:00:00January 4, 2020 | LAUNCESTON  | 20 - 16 | IVYBRIDGE | 15:00:003:00 pm | N/A |
2019-12-14 14:00:00December 14, 2019 | IVYBRIDGE  | 56 - 43 | EXETER UNIVERSITY | 14:00:002:00 pm | N/A |
2019-12-07 14:00:00December 7, 2019 | DRYBROOK  | 23 - 20 | IVYBRIDGE | 14:00:002:00 pm | N/A |
2019-11-23 14:30:00November 23, 2019 | IVYBRIDGE  | 25 - 25 | CAMBORNE | 14:30:002:30 pm | N/A |
2019-11-16 14:30:00November 16, 2019 | BRIXHAM  | 40 - 29 | IVYBRIDGE | 14:30:002:30 pm | N/A |
2019-11-09 14:00:00November 9, 2019 | IVYBRIDGE  | 36 - 0 | BRACKNELL | 14:00:002:00 pm | N/A |
2019-10-26 14:45:00October 26, 2019 | The Chiefs  | 12 - 15 | IVYBRIDGE | 14:45:002:45 pm | N/A |
2019-10-19 14:30:00October 19, 2019 | IVYBRIDGE  | 25 - 34 | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2019-10-12 14:30:00October 12, 2019 | OKEHAMPTON  | 27 - 11 | IVYBRIDGE | 14:30:002:30 pm | N/A |
2019-10-05 14:30:00October 5, 2019 | IVYBRIDGE  | 27 - 24 | NEWBURY BLUES | 14:30:002:30 pm | N/A |
2019-09-28 14:30:00September 28, 2019 | MAIDENHEAD  | 33 - 36 | IVYBRIDGE | 14:30:002:30 pm | N/A |
2019-09-21 00:00:00September 21, 2019 | IVYBRIDGE  | 69 - 14 | LAUNCESTON | 00:00:0012:00 am | N/A |
2019-09-07 00:00:00September 7, 2019 | EXMOUTH  | 17 - 17 | IVYBRIDGE | 00:00:0012:00 am | N/A |
Recent Comments