2020-04-18 00:00:00April 18, 2020 | LAUNCESTON  | - | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-04-11 14:30:00April 11, 2020 | LAUNCESTON  | - | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2020-04-04 00:00:00April 4, 2020 | DRYBROOK  | - | LAUNCESTON | 00:00:0012:00 am | N/A |
2020-03-28 00:00:00March 28, 2020 | LAUNCESTON  | - | CAMBORNE | 00:00:0012:00 am | N/A |
2020-03-21 00:00:00March 21, 2020 | BRIXHAM  | - | LAUNCESTON | 00:00:0012:00 am | N/A |
2020-03-07 14:30:00March 7, 2020 | LAUNCESTON  | 22 - 0 | BRACKNELL | 14:30:002:30 pm | N/A |
2020-02-29 14:00:00February 29, 2020 | The Chiefs  | 13 - 6 | LAUNCESTON | 14:00:002:00 pm | N/A |
2020-02-08 14:30:00February 8, 2020 | OKEHAMPTON  | 15 - 21 | LAUNCESTON | 14:30:002:30 pm | N/A |
2020-02-01 00:00:00February 1, 2020 | LAUNCESTON  | 22 - 12 | NEWBURY BLUES | 00:00:0012:00 am | N/A |
2020-01-18 00:00:00January 18, 2020 | MAIDENHEAD  | 22 - 17 | LAUNCESTON | 00:00:0012:00 am | N/A |
2020-01-04 15:00:00January 4, 2020 | LAUNCESTON  | 20 - 16 | IVYBRIDGE | 15:00:003:00 pm | N/A |
2019-12-21 14:00:00December 21, 2019 | EXMOUTH  | 17 - 19 | LAUNCESTON | 14:00:002:00 pm | N/A |
2019-12-14 14:00:00December 14, 2019 | LAUNCESTON  | 20 - 14 | DRYBROOK | 14:00:002:00 pm | N/A |
2019-12-07 14:00:00December 7, 2019 | CAMBORNE  | 27 - 20 | LAUNCESTON | 14:00:002:00 pm | N/A |
2019-11-23 15:00:00November 23, 2019 | LAUNCESTON  | 32 - 32 | BRIXHAM | 15:00:003:00 pm | N/A |
2019-11-16 14:30:00November 16, 2019 | BRACKNELL  | 15 - 13 | LAUNCESTON | 14:30:002:30 pm | N/A |
2019-11-09 14:30:00November 9, 2019 | LAUNCESTON  | 5 - 36 | The Chiefs | 14:30:002:30 pm | N/A |
2019-10-26 14:30:00October 26, 2019 | WESTON SUPER-MARE  | 32 - 13 | LAUNCESTON | 14:30:002:30 pm | N/A |
2019-10-19 14:30:00October 19, 2019 | LAUNCESTON  | 22 - 17 | OKEHAMPTON | 14:30:002:30 pm | N/A |
2019-10-12 14:30:00October 12, 2019 | NEWBURY BLUES  | 16 - 28 | LAUNCESTON | 14:30:002:30 pm | N/A |
2019-10-05 14:30:00October 5, 2019 | LAUNCESTON  | 42 - 43 | MAIDENHEAD | 14:30:002:30 pm | N/A |
2019-09-21 00:00:00September 21, 2019 | IVYBRIDGE  | 69 - 14 | LAUNCESTON | 00:00:0012:00 am | N/A |
2019-09-14 00:00:00September 14, 2019 | LAUNCESTON  | 24 - 76 | EXMOUTH | 00:00:0012:00 am | N/A |
2019-09-07 00:00:00September 7, 2019 | EXETER UNIVERSITY  | 54 - 12 | LAUNCESTON | 00:00:0012:00 am | N/A |
Recent Comments