2022-04-30 15:00:00April 30, 2022 | LEICESTER LIONS 1st XV  | 24 - 19 | REDRUTH 1st XV | 15:00:003:00 pm | N/A |
2022-04-23 15:00:00April 23, 2022 | HINCKLEY 1st XV  | 23 - 50 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2022-04-16 15:00:00April 16, 2022 | LEICESTER LIONS 1st XV  | 38 - 12 | HENLEY HAWKS | 15:00:003:00 pm | N/A |
2022-04-09 15:00:00April 9, 2022 | BARNES 1st XV  | 10 - 28 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2022-04-02 15:00:00April 2, 2022 | LEICESTER LIONS 1st XV  | 34 - 14 | OLD ALBANIAN 1st XV | 15:00:003:00 pm | N/A |
2022-03-26 15:00:00March 26, 2022 | LEICESTER LIONS 1st XV  | 36 - 5 | BARNSTAPLE CHIEFS | 15:00:003:00 pm | N/A |
2022-03-19 15:00:00March 19, 2022 | LEICESTER LIONS 1st XV  | 26 - 17 | HINCKLEY 1st XV | 15:00:003:00 pm | N/A |
2022-03-12 15:00:00March 12, 2022 | DINGS CRUSADERS  | 24 - 17 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2022-03-05 15:00:00March 5, 2022 | LEICESTER LIONS 1st XV  | 33 - 17 | ROCHFORD HUNDRED 1st XV | 15:00:003:00 pm | N/A |
2022-02-26 15:00:00February 26, 2022 | WORTHING RAIDERS  | 35 - 19 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2022-02-19 15:00:00February 19, 2022 | LEICESTER LIONS 1st XV  | 35 - 0 | CANTERBURY 1st XV | 15:00:003:00 pm | N/A |
2022-02-12 15:00:00February 12, 2022 | BURY ST. EDMUNDS  | 27 - 21 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2022-01-29 15:00:00January 29, 2022 | LEICESTER LIONS 1st XV  | 47 - 14 | GUERNSEY RAIDERS 1st XV | 15:00:00Postponed | N/A |
2022-01-22 15:00:00January 22, 2022 | ESHER 1st XV  | 34 - 31 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2022-01-15 15:00:00January 15, 2022 | LEICESTER LIONS 1st XV  | 49 - 12 | WESTCLIFF 1st XV | 15:00:003:00 pm | N/A |
2022-01-08 15:00:00January 8, 2022 | CLIFTON 1st XV  | 40 - 22 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2021-12-11 15:00:00December 11, 2021 | HENLEY HAWKS  | 30 - 36 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2021-12-04 15:00:00December 4, 2021 | LEICESTER LIONS 1st XV  | 36 - 12 | BARNES 1st XV | 15:00:003:00 pm | N/A |
2021-11-27 15:00:00November 27, 2021 | OLD ALBANIAN 1st XV  | 14 - 16 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2021-11-20 14:00:00November 20, 2021 | BARNSTAPLE CHIEFS  | 14 - 17 | LEICESTER LIONS 1st XV | 14:00:002:00 pm | N/A |
2021-11-13 15:00:00November 13, 2021 | LEICESTER LIONS 1st XV  | 35 - 15 | DINGS CRUSADERS | 15:00:003:00 pm | N/A |
2021-10-30 15:00:00October 30, 2021 | ROCHFORD HUNDRED 1st XV  | 19 - 20 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2021-10-23 15:00:00October 23, 2021 | LEICESTER LIONS 1st XV  | 17 - 7 | WORTHING RAIDERS | 15:00:003:00 pm | N/A |
2021-10-16 15:00:00October 16, 2021 | CANTERBURY 1st XV  | 30 - 27 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2021-10-09 15:00:00October 9, 2021 | LEICESTER LIONS 1st XV  | 49 - 26 | BURY ST. EDMUNDS | 15:00:003:00 pm | N/A |
2021-10-02 15:00:00October 2, 2021 | GUERNSEY RAIDERS 1st XV  | 17 - 5 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2021-09-25 15:00:00September 25, 2021 | LEICESTER LIONS 1st XV  | 27 - 21 | ESHER 1st XV | 15:00:003:00 pm | N/A |
2021-09-18 15:00:00September 18, 2021 | WESTCLIFF 1st XV  | 17 - 50 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
2021-09-11 15:00:00September 11, 2021 | LEICESTER LIONS 1st XV  | 24 - 31 | CLIFTON 1st XV | 15:00:003:00 pm | N/A |
2021-09-04 15:00:00September 4, 2021 | REDRUTH 1st XV  | 27 - 5 | LEICESTER LIONS 1st XV | 15:00:003:00 pm | N/A |
Recent Comments