2024-04-06 15:00:19April 6, 2024 | OKEHAMPTON  | - | CHEW VALLEY | 15:00:193:00 pm | N/A |
2024-03-23 15:00:00March 23, 2024 | BRIXHAM  | - | OKEHAMPTON | 15:00:003:00 pm | N/A |
2024-03-16 15:00:00March 16, 2024 | OKEHAMPTON  | - | BARNSTAPLE CHIEFS | 15:00:003:00 pm | N/A |
2024-03-02 15:00:00March 2, 2024 | OKEHAMPTON | - | | 15:00:003:00 pm | N/A |
2024-02-17 15:00:00February 17, 2024 | OKEHAMPTON  | - | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2024-02-03 15:00:00February 3, 2024 | OKEHAMPTON  | - | MATSON | 15:00:003:00 pm | N/A |
2024-01-27 15:00:00January 27, 2024 | LYDNEY  | - | OKEHAMPTON | 15:00:003:00 pm | N/A |
2024-01-13 15:00:00January 13, 2024 | OKEHAMPTON  | - | LAUNCESTON | 15:00:003:00 pm | N/A |
2024-01-06 15:00:00January 6, 2024 | IVYBRIDGE  | - | OKEHAMPTON | 15:00:003:00 pm | N/A |
2023-12-16 15:00:00December 16, 2023 | OKEHAMPTON  | - | EXMOUTH | 15:00:003:00 pm | N/A |
2023-12-09 15:00:00December 9, 2023 | DEVONPORT SERVICES  | - | OKEHAMPTON | 15:00:003:00 pm | N/A |
2023-12-02 15:00:00December 2, 2023 | OKEHAMPTON  | - | BRIXHAM | 15:00:003:00 pm | N/A |
2023-12-02 15:00:00December 2, 2023 | OKEHAMPTON  | - | BRIXHAM | 15:00:003:00 pm | N/A |
2023-11-18 14:00:00November 18, 2023 | BARNSTAPLE CHIEFS  | 45 - 14 | OKEHAMPTON | 14:00:002:00 pm | N/A |
2023-11-11 15:00:00November 11, 2023 | OKEHAMPTON  | 16 - 17 | ST. AUSTELL | 15:00:003:00 pm | N/A |
2023-11-04 15:00:00November 4, 2023 | WESTON-SUPER-MARE  | 10 - 41 | OKEHAMPTON | 15:00:003:00 pm | N/A |
2023-10-21 15:00:00October 21, 2023 | MATSON  | 29 - 21 | OKEHAMPTON | 15:00:003:00 pm | N/A |
2023-10-14 15:00:00October 14, 2023 | OKEHAMPTON  | 36 - 10 | LYDNEY | 15:00:003:00 pm | N/A |
2023-09-30 15:00:00September 30, 2023 | LAUNCESTON  | 15 - 20 | OKEHAMPTON | 15:00:003:00 pm | N/A |
2023-09-23 15:00:00September 23, 2023 | OKEHAMPTON  | 34 - 30 | IVYBRIDGE | 15:00:003:00 pm | N/A |
2023-09-16 15:00:00September 16, 2023 | EXMOUTH  | 33 - 3 | OKEHAMPTON | 15:00:003:00 pm | N/A |
2023-09-09 15:00:00September 9, 2023 | OKEHAMPTON  | 19 - 35 | DEVONPORT SERVICES | 15:00:003:00 pm | N/A |
2023-09-02 15:00:00September 2, 2023 | CHEW VALLEY  | 80 - 6 | OKEHAMPTON | 15:00:003:00 pm | N/A |
2022-08-27 14:30:47August 27, 2022 | BARNSTAPLE CHIEFS  | - | OKEHAMPTON | 14:30:472:30 pm | N/A |
2021-08-14 14:30:41August 14, 2021 | BARNSTAPLE CHIEFS  | - | OKEHAMPTON | 14:30:412:30 pm | N/A |
2020-04-18 00:00:00April 18, 2020 | OKEHAMPTON  | - | BRIXHAM | 00:00:0012:00 am | N/A |
2020-04-04 00:00:00April 4, 2020 | BRACKNELL  | - | OKEHAMPTON | 00:00:0012:00 am | N/A |
2020-03-28 14:30:00March 28, 2020 | OKEHAMPTON  | - | BARNSTAPLE CHIEFS | 14:30:002:30 pm | N/A |
2020-03-21 00:00:00March 21, 2020 | WESTON-SUPER-MARE  | - | OKEHAMPTON | 00:00:0012:00 am | N/A |
2020-02-29 14:30:00February 29, 2020 | OKEHAMPTON  | 19 - 12 | NEWBURY BLUES | 14:30:002:30 pm | N/A |
2020-02-22 15:00:00February 22, 2020 | MAIDENHEAD  | 22 - 24 | OKEHAMPTON | 15:00:003:00 pm | N/A |
2020-02-08 14:30:00February 8, 2020 | OKEHAMPTON  | 15 - 21 | LAUNCESTON | 14:30:002:30 pm | N/A |
2020-02-01 00:00:00February 1, 2020 | IVYBRIDGE  | 21 - 22 | OKEHAMPTON | 00:00:0012:00 am | N/A |
2020-01-18 00:00:00January 18, 2020 | OKEHAMPTON  | 13 - 15 | EXMOUTH | 00:00:0012:00 am | N/A |
2020-01-11 14:00:00January 11, 2020 | EXETER UNIVERSITY  | 16 - 28 | OKEHAMPTON | 14:00:002:00 pm | N/A |
2020-01-04 14:30:00January 4, 2020 | OKEHAMPTON  | 23 - 11 | DRYBROOK | 14:30:002:30 pm | N/A |
2019-12-21 14:00:00December 21, 2019 | CAMBORNE  | 16 - 7 | OKEHAMPTON | 14:00:002:00 pm | N/A |
2019-12-14 14:00:00December 14, 2019 | OKEHAMPTON  | 17 - 16 | BRACKNELL | 14:00:002:00 pm | N/A |
2019-12-07 14:00:00December 7, 2019 | BARNSTAPLE CHIEFS  | 24 - 0 | OKEHAMPTON | 14:00:002:00 pm | N/A |
2019-11-23 14:30:00November 23, 2019 | OKEHAMPTON  | 23 - 20 | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2019-11-09 14:00:00November 9, 2019 | NEWBURY BLUES  | 11 - 22 | OKEHAMPTON | 14:00:002:00 pm | N/A |
2019-10-26 14:30:00October 26, 2019 | OKEHAMPTON  | 14 - 12 | MAIDENHEAD | 14:30:002:30 pm | N/A |
2019-10-19 14:30:00October 19, 2019 | LAUNCESTON  | 22 - 17 | OKEHAMPTON | 14:30:002:30 pm | N/A |
2019-10-12 14:30:00October 12, 2019 | OKEHAMPTON  | 27 - 11 | IVYBRIDGE | 14:30:002:30 pm | N/A |
2019-10-05 14:30:00October 5, 2019 | EXMOUTH  | 26 - 5 | OKEHAMPTON | 14:30:002:30 pm | N/A |
2019-09-28 14:30:00September 28, 2019 | OKEHAMPTON  | 35 - 21 | EXETER UNIVERSITY | 14:30:002:30 pm | N/A |
2019-09-21 00:00:00September 21, 2019 | DRYBROOK  | 33 - 25 | OKEHAMPTON | 00:00:0012:00 am | N/A |
2019-09-14 00:00:00September 14, 2019 | OKEHAMPTON  | 28 - 14 | CAMBORNE | 00:00:0012:00 am | N/A |
2019-09-07 00:00:00September 7, 2019 | BRIXHAM  | 20 - 16 | OKEHAMPTON | 00:00:0012:00 am | N/A |
Recent Comments