2020-04-18 00:00:00April 18, 2020 | WESTON SUPER-MARE  | - | BRACKNELL | 00:00:00TBD | N/A |
2020-04-11 14:30:00April 11, 2020 | LAUNCESTON  | - | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2020-04-04 14:30:01April 4, 2020 | BARNSTAPLE CHIEFS  | - | WESTON SUPER-MARE | 14:30:012:30 pm | N/A |
2020-03-21 00:00:00March 21, 2020 | WESTON SUPER-MARE  | - | OKEHAMPTON | 00:00:0012:00 am | N/A |
2020-03-14 14:30:00March 14, 2020 | EXMOUTH  | - | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2020-03-07 14:30:00March 7, 2020 | NEWBURY BLUES  | 19 - 18 | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2020-02-29 14:30:00February 29, 2020 | WESTON SUPER-MARE  | - | MAIDENHEAD | 14:30:00Postponed | N/A |
2020-02-22 14:30:00February 22, 2020 | BRIXHAM  | 28 - 19 | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2020-02-08 14:30:00February 8, 2020 | WESTON SUPER-MARE  | 26 - 7 | IVYBRIDGE | 14:30:002:30 pm | N/A |
2020-01-25 14:30:00January 25, 2020 | WESTON SUPER-MARE  | 17 - 22 | BARNSTAPLE CHIEFS | 14:30:002:30 pm | N/A |
2020-01-18 00:00:00January 18, 2020 | WESTON SUPER-MARE  | 24 - 17 | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-01-11 14:00:00January 11, 2020 | DRYBROOK  | 8 - 14 | WESTON SUPER-MARE | 14:00:002:00 pm | N/A |
2020-01-04 14:30:00January 4, 2020 | WESTON SUPER-MARE  | 14 - 10 | CAMBORNE | 14:30:002:30 pm | N/A |
2019-11-23 14:30:00November 23, 2019 | OKEHAMPTON  | 23 - 20 | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2019-11-16 14:30:00November 16, 2019 | WESTON SUPER-MARE  | 31 - 15 | NEWBURY BLUES | 14:30:002:30 pm | N/A |
2019-11-09 14:00:00November 9, 2019 | MAIDENHEAD  | 22 - 0 | WESTON SUPER-MARE | 14:00:002:00 pm | N/A |
2019-10-26 14:30:00October 26, 2019 | WESTON SUPER-MARE  | 32 - 13 | LAUNCESTON | 14:30:002:30 pm | N/A |
2019-10-19 14:30:00October 19, 2019 | IVYBRIDGE  | 25 - 34 | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2019-10-12 14:30:00October 12, 2019 | WESTON SUPER-MARE  | 63 - 7 | EXMOUTH | 14:30:002:30 pm | N/A |
2019-10-05 14:30:00October 5, 2019 | EXETER UNIVERSITY  | 35 - 19 | WESTON SUPER-MARE | 14:30:002:30 pm | N/A |
2019-09-28 14:30:00September 28, 2019 | WESTON SUPER-MARE  | 17 - 8 | DRYBROOK | 14:30:002:30 pm | N/A |
2019-09-21 00:00:00September 21, 2019 | CAMBORNE  | 15 - 14 | WESTON SUPER-MARE | 00:00:0012:00 am | N/A |
2019-09-14 00:00:00September 14, 2019 | WESTON SUPER-MARE  | 38 - 29 | BRIXHAM | 00:00:0012:00 am | N/A |
2019-09-07 00:00:00September 7, 2019 | BRACKNELL  | 21 - 31 | WESTON SUPER-MARE | 00:00:0012:00 am | N/A |
Recent Comments