2024-04-06 15:00:00April 6, 2024 | WESTON-SUPER-MARE  | - | BARNSTAPLE CHIEFS | 15:00:003:00 pm | N/A |
2024-03-23 15:00:00March 23, 2024 | WESTON-SUPER-MARE  | - | IVYBRIDGE | 15:00:003:00 pm | N/A |
2024-03-16 15:00:00March 16, 2024 | WESTON-SUPER-MARE | - | | 15:00:003:00 pm | N/A |
2024-03-02 15:00:00March 2, 2024 | WESTON-SUPER-MARE  | - | EXMOUTH | 15:00:003:00 pm | N/A |
2024-02-17 15:00:00February 17, 2024 | OKEHAMPTON  | - | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2024-02-03 15:00:00February 3, 2024 | WESTON-SUPER-MARE  | - | DEVONPORT SERVICES | 15:00:003:00 pm | N/A |
2024-01-27 15:00:00January 27, 2024 | MATSON  | - | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2024-01-13 15:00:00January 13, 2024 | WESTON-SUPER-MARE  | - | CHEW VALLEY | 15:00:003:00 pm | N/A |
2024-01-06 15:00:00January 6, 2024 | LYDNEY  | - | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2023-12-16 15:00:00December 16, 2023 | WESTON-SUPER-MARE  | - | BRIXHAM | 15:00:003:00 pm | N/A |
2023-12-09 15:00:00December 9, 2023 | LAUNCESTON  | - | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2023-12-02 15:00:00December 2, 2023 | IVYBRIDGE  | - | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2023-12-02 15:00:00December 2, 2023 | IVYBRIDGE  | - | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2023-11-18 15:00:00November 18, 2023 | WESTON-SUPER-MARE  | 31 - 33 | ST. AUSTELL | 15:00:003:00 pm | N/A |
2023-11-11 15:00:00November 11, 2023 | EXMOUTH  | 43 - 18 | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2023-11-04 15:00:00November 4, 2023 | WESTON-SUPER-MARE  | 10 - 41 | OKEHAMPTON | 15:00:003:00 pm | N/A |
2023-10-21 15:00:00October 21, 2023 | DEVONPORT SERVICES  | 55 - 7 | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2023-10-14 15:00:00October 14, 2023 | WESTON-SUPER-MARE  | 33 - 14 | MATSON | 15:00:003:00 pm | N/A |
2023-09-30 15:00:00September 30, 2023 | CHEW VALLEY  | 61 - 6 | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2023-09-23 15:00:00September 23, 2023 | WESTON-SUPER-MARE  | 25 - 53 | LYDNEY | 15:00:003:00 pm | N/A |
2023-09-16 15:00:00September 16, 2023 | BRIXHAM  | 54 - 28 | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2023-09-09 15:00:00September 9, 2023 | WESTON-SUPER-MARE  | 7 - 28 | LAUNCESTON | 15:00:003:00 pm | N/A |
2023-09-02 14:30:00September 2, 2023 | BARNSTAPLE CHIEFS  | 57 - 14 | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2020-04-18 00:00:00April 18, 2020 | WESTON-SUPER-MARE  | - | BRACKNELL | 00:00:00TBD | N/A |
2020-04-11 14:30:00April 11, 2020 | LAUNCESTON  | - | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2020-04-04 14:30:01April 4, 2020 | BARNSTAPLE CHIEFS  | - | WESTON-SUPER-MARE | 14:30:012:30 pm | N/A |
2020-03-21 00:00:00March 21, 2020 | WESTON-SUPER-MARE  | - | OKEHAMPTON | 00:00:0012:00 am | N/A |
2020-03-14 14:30:00March 14, 2020 | EXMOUTH  | - | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2020-03-07 14:30:00March 7, 2020 | NEWBURY BLUES  | 19 - 18 | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2020-02-29 14:30:00February 29, 2020 | WESTON-SUPER-MARE  | - | MAIDENHEAD | 14:30:00Postponed | N/A |
2020-02-22 14:30:00February 22, 2020 | BRIXHAM  | 28 - 19 | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2020-02-08 14:30:00February 8, 2020 | WESTON-SUPER-MARE  | 26 - 7 | IVYBRIDGE | 14:30:002:30 pm | N/A |
2020-01-25 14:30:00January 25, 2020 | WESTON-SUPER-MARE  | 17 - 22 | BARNSTAPLE CHIEFS | 14:30:002:30 pm | N/A |
2020-01-18 00:00:00January 18, 2020 | WESTON-SUPER-MARE  | 24 - 17 | EXETER UNIVERSITY | 00:00:0012:00 am | N/A |
2020-01-11 14:00:00January 11, 2020 | DRYBROOK  | 8 - 14 | WESTON-SUPER-MARE | 14:00:002:00 pm | N/A |
2020-01-04 14:30:00January 4, 2020 | WESTON-SUPER-MARE  | 14 - 10 | CAMBORNE | 14:30:002:30 pm | N/A |
2019-11-23 14:30:00November 23, 2019 | OKEHAMPTON  | 23 - 20 | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2019-11-16 14:30:00November 16, 2019 | WESTON-SUPER-MARE  | 31 - 15 | NEWBURY BLUES | 14:30:002:30 pm | N/A |
2019-11-09 14:00:00November 9, 2019 | MAIDENHEAD  | 22 - 0 | WESTON-SUPER-MARE | 14:00:002:00 pm | N/A |
2019-10-26 14:30:00October 26, 2019 | WESTON-SUPER-MARE  | 32 - 13 | LAUNCESTON | 14:30:002:30 pm | N/A |
2019-10-19 14:30:00October 19, 2019 | IVYBRIDGE  | 25 - 34 | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2019-10-12 14:30:00October 12, 2019 | WESTON-SUPER-MARE  | 63 - 7 | EXMOUTH | 14:30:002:30 pm | N/A |
2019-10-05 14:30:00October 5, 2019 | EXETER UNIVERSITY  | 35 - 19 | WESTON-SUPER-MARE | 14:30:002:30 pm | N/A |
2019-09-28 14:30:00September 28, 2019 | WESTON-SUPER-MARE  | 17 - 8 | DRYBROOK | 14:30:002:30 pm | N/A |
2019-09-21 00:00:00September 21, 2019 | CAMBORNE  | 15 - 14 | WESTON-SUPER-MARE | 00:00:0012:00 am | N/A |
2019-09-14 00:00:00September 14, 2019 | WESTON-SUPER-MARE  | 38 - 29 | BRIXHAM | 00:00:0012:00 am | N/A |
2019-09-07 00:00:00September 7, 2019 | BRACKNELL  | 21 - 31 | WESTON-SUPER-MARE | 00:00:0012:00 am | N/A |
Recent Comments