2025-02-15 14:00:00February 15, 2025 | BARNSTAPLE CHIEFS | - | MATSON | 14:00:002:00 pm | N/A |
2024-11-09 14:00:00November 9, 2024 | MATSON | - | BARNSTAPLE CHIEFS | 14:00:002:00 pm | N/A |
2024-04-06 15:00:00April 6, 2024 | MATSON | 34 - 42 | DEVONPORT SERVICES | 15:00:003:00 pm | N/A |
2024-03-23 15:00:00March 23, 2024 | CHEW VALLEY | 41 - 0 | MATSON | 15:00:003:00 pm | N/A |
2024-03-16 15:00:00March 16, 2024 | MATSON | 10 - 21 | BRIXHAM | 15:00:003:00 pm | N/A |
2024-03-02 14:00:00March 2, 2024 | BARNSTAPLE CHIEFS | 55 - 0 | MATSON | 14:00:002:00 pm | N/A |
2024-02-17 15:00:00February 17, 2024 | MATSON | 26 - 20 | | 15:00:003:00 pm | N/A |
2024-02-03 15:00:00February 3, 2024 | OKEHAMPTON | 14 - 38 | MATSON | 15:00:003:00 pm | N/A |
2024-01-27 15:00:00January 27, 2024 | MATSON | 38 - 12 | WESTON-SUPER-MARE | 15:00:003:00 pm | N/A |
2024-01-13 15:00:00January 13, 2024 | MATSON | 27 - 14 | LYDNEY | 15:00:003:00 pm | N/A |
2024-01-06 15:00:00January 6, 2024 | LAUNCESTON | 46 - 3 | MATSON | 15:00:003:00 pm | N/A |
2023-12-16 15:00:00December 16, 2023 | MATSON | 17 - 14 | IVYBRIDGE | 15:00:003:00 pm | N/A |
2023-12-09 15:00:00December 9, 2023 | EXMOUTH | 28 - 0 | MATSON | 15:00:003:00 pm | N/A |
2023-12-02 15:00:00December 2, 2023 | MATSON | 12 - 17 | CHEW VALLEY | 15:00:003:00 pm | N/A |
2023-11-18 15:00:00November 18, 2023 | BRIXHAM | 77 - 7 | MATSON | 15:00:003:00 pm | N/A |
2023-11-11 15:00:00November 11, 2023 | MATSON | 20 - 35 | BARNSTAPLE CHIEFS | 15:00:003:00 pm | N/A |
2023-11-04 15:00:00November 4, 2023 | MATSON | 24 - 18 | | 15:00:003:00 pm | N/A |
2023-10-21 15:00:00October 21, 2023 | MATSON | 29 - 21 | OKEHAMPTON | 15:00:003:00 pm | N/A |
2023-10-14 15:00:00October 14, 2023 | WESTON-SUPER-MARE | 33 - 14 | MATSON | 15:00:003:00 pm | N/A |
2023-09-30 15:00:00September 30, 2023 | LYDNEY | 44 - 28 | MATSON | 15:00:003:00 pm | N/A |
2023-09-23 15:00:00September 23, 2023 | MATSON | 20 - 35 | LAUNCESTON | 15:00:003:00 pm | N/A |
2023-09-16 15:00:00September 16, 2023 | IVYBRIDGE | 18 - 24 | MATSON | 15:00:003:00 pm | N/A |
2023-09-09 15:00:00September 9, 2023 | MATSON | 31 - 32 | EXMOUTH | 15:00:003:00 pm | N/A |
2023-09-02 15:00:00September 2, 2023 | DEVONPORT SERVICES | 39 - 31 | MATSON | 15:00:003:00 pm | N/A |
Recent Comments